Sign In | Join Free | My udpf.com |
|
Brand Name : MaxPower
Model Number : 18650 2200mAh 3350mAh
Certification : CB IEC MSDS UN38.3
Place of Origin : China
MOQ : 100pcs
Price : Negotiation
Payment Terms : L/C, T/T, Western Union,Paypal
Supply Ability : 30000PCS Per Day
Delivery Time : 5-8 working Days
Packaging Details : UN Carton, Export Carton , Customized Carton
Battery Type : Lithium Ion battery Pack
Voltage : 3.7V
Capacity : 2200mAh 3350mAh
Dimension : Diameter 18mm Height 65mm
Weight : 50g
Guarantee : 2 years
Lithium Ion battery pack 18650 2200mAh 3350mAh COVID tracker Power
high capacity 18650 battery pack green energy new production date
Automatically production line keep the same battery constency
Low internal resistance and reliable working voltage and discharge current
Extra long cycle life with maintenance free and ready to use lithium battery pack
Seiko PCM NTC wire and connector added with customized design
MSDS UN38.3 CB IEC certificate to support oversea delivery and custom clearance
Covid tracker battery power 18650 2200mAh 3350mAh battery Pack Specification :
Lithium Ion Battery 3.7V 18650 3350mAH | COVID Tracker li-ion battery Specification |
Original 18650 Battery Agency | MaxPower |
HS CODE | 8507600090 |
Normal Capacity | 2200mAh 3350mAh |
Normal Voltage | 3.7V |
Charge Voltage | 4.2V |
Discharge End Voltage | 2.75V |
Charging Method | CC-CV(Constant voltage with limited current ) |
Dimension | MAX. 18mm Height 65mm |
Internal Resistance | Less than 25mOhms |
Standard charge | 0.2C |
Rapid Charge | 0.5C |
Continuous discharge current | 1C or 3C |
Operation Temperature | -20-60 degree |
Weight | 50g |
Quality Guarantee | One years |
Original 18650 battery document | Data sheet MSDS UN38.3 Quality guarantee Letter |
Application | GPS,IOT,Power tools,vacuum cleaner Power Bank ,LED Light ,Torches, Ebike,EV |
E-Scooter ,RC hobbies , Toys , Solar system battery pack,AGV | |
Sample lead time | 3 working days |
Mass Production lead time | 10-15 working days |
More lifepo4 and lithium ion battery and customized battery pack models,contact MaxPower Lucy .
Type | Models | Capacity (mAh) | Nominal Voltage (V) | diameter ±0.05(mm) | Height ±0.5(mm) | Discharge Rate(10C) |
Lithium Cylindrical | ICR10440-320 | 320mAh | 3.7V | 10.05 | 43.50 | 1-5C |
Lithium Cylindrical | ICR14430-650 | 650mAh | 3.7V | 14.05 | 42.50 | 1-5C |
Lithium Cylindrical | ICR14500-800 | 800mAh | 3.7V | 14.05 | 48.80 | 1-5C |
Lithium Cylindrical | ICR14650-1100 | 1100mAh | 3.7V | 14.05 | 64.80 | 1-5C |
Lithium Cylindrical | ICR18500-1200 | 1200mAh | 3.7V | 18.05 | 49.80 | |
Lithium Cylindrical | ICR18650-1100 | 1100mAh | 3.7V | 18.05 | 64.50 | 10C 15C 20C |
Lithium Cylindrical | ICR18650-1200 | 1200mAh | 3.7V | 18.05 | 64.50 | 10C 15C 20C |
Lithium Cylindrical | ICR18650P-1300 | 1300mAh | 3.7V | 18.05 | 64.50 | 10C 15C 20C |
Lithium Cylindrical | ICR18650-1400 | 1400mAh | 3.7V | 18.05 | 64.50 | 10C 15C 20C |
Lithium Cylindrical | ICR18650-1500 | 1500mAh | 3.7V | 18.05 | 64.50 | 10C 15C 20C |
Lithium Cylindrical | ICR18650-1600 | 1600mAh | 3.7V | 18.05 | 64.50 | 10C 15C 20C |
Lithium Cylindrical | ICR18650-1700 | 1700mAh | 3.7V | 18.05 | 64.50 | 10C 15C 20C |
Lithium Cylindrical | ICR18650-1800 | 1800mAh | 3.7V | 18.05 | 64.50 | 10C 15C 20C |
Lithium Cylindrical | ICR18650-1900 | 1900mAh | 3.7V | 18.05 | 64.50 | 10C 15C 20C |
Lithium Cylindrical | ICR18650-2000 | 2000mAh | 3.7V | 18.05 | 64.50 | 10C 15C 20C |
Lithium Cylindrical | ICR18650-2100 | 2100mAh | 3.7V | 18.05 | 64.50 | 10C 15C 20C |
Lithium Cylindrical | ICR18650-2200 | 2200mAh | 3.7V | 18.05 | 64.50 | 10C 15C 20C |
Lithium Cylindrical | ICR18650-2400 | 2400mAh | 3.7V | 18.05 | 64.50 | 10C 15C 20C |
Lithium Cylindrical | ICR18650-2600 | 2600mAh | 3.7V | 18.05 | 64.50 | 10C 15C 20C |
Lithium Cylindrical | ICR18650-3000 | 3000mAh | 3.7V | 18.05 | 64.50 | 1-5C |
Lithium Cylindrical | ICR18650-3200 | 3200mAh | 3.7V | 18.05 | 64.50 | 1-5C |
Lithium Cylindrical | ICR18650-3350 | 3350mAh | 3.7V | 18.05 | 64.50 | 1-5C |
Lithium Cylindrical | ICR21700-4000 | 4000mAh | 3.7V | 21.00 | 70.00 | 1-5C |
Lithium Cylindrical | ICR26650-3800 | 3800mAh | 3.7V | 26.00 | 64.80 | 1-5C |
Lithium Cylindrical | ICR26650-4500 | 4500mAh | 3.7V | 26.00 | 64.80 | 1-5C |
![]() |
18650 MSDS 2200mAh 3350mAh Lifepo4 Rechargeable Battery Images |